IGCSE 2024 Exam Dates
Singapore is in IGCSE Zone 5, and here are the exam dates for the April-June 2024 IGCSE exams.
IGCSE exam dates for April-June 2024
Date: 26 April 2024, Friday
Subject | Code | Duration | Session |
First Language Chinese | 0509/12 | 2h 15m | AM |
Islamiyat | 0493/12 | 1h 30m | PM |
French | 0520/42 | 1h | PM |
Chinese as a Second Language | 0523/01 | 2h | PM |
Bahasa Indonesia | 0538/01 | 1h 45m | PM |
Mandarin Chinese | 0547/42 | 1h 15m | PM |
Date: 29 April 2024, Monday
Subject | Code | Duration | Session |
First Language Chinese | 0509/23 | 2h | AM |
Arabic | 0544/23 | 1h | AM |
First Language Malay | 0696/01 | 2h | PM |
Pakistan Studies | 0448/01 | 1h 30m | Evening |
Date: 30 April 2024, Tuesday
Subject | Code | Duration | Session |
German (Listening - Multiple Choice) | 0525/13 | 50m | AM |
German | 0525/43 | 1h | AM |
Italian (Listening - Multiple Choice) | 0535/13 | 50m | AM |
Italian | 0535/43 | 1h | AM |
Literature (Spanish) | 0488/12 | 2h 15m | PM |
Sanskrit | 0499/12 | 1h 30m | PM |
Chinese as a Second Language (Listening) | 0523/02 | 45m | PM |
Mandarin Chinese (Listening - Multiple Choice) | 0547/12 | 40m | PM |
Cambridge International Mathematics (Core) | 0607/12 | 45m | PM |
Cambridge International Mathematics (Extended) | 0607/22 | 45m | PM |
Urdu as a Second Language (Listening) | 0539/02 | 45m | Evening |
Date: 2 May 2024, Thursday
Subject | Code | Duration | Session |
Geography | 0460/13 | 1h 45m | AM |
Sanskrit | 0499/22 | 1h 30m | PM |
Biology (Core) | 0610/32 | 1h 15m | PM |
Biology (Extended) | 0610/42 | 1h 15m | PM |
Combined Science (Core) | 0653/32 | 1h 15m | PM |
Combined Science (Extended) | 0653/42 | 1h 15m | PM |
Co-ordinated Sciences (Double Award)(Core) | 0654/32 | 2h | PM |
Co-ordinated Sciences (Double Award)(Extended) | 0654/42 | 2h | PM |
Date: 3 May 2024, Friday
Subject | Code | Duration | Session |
Italian | 0535/23 | 1h | AM |
Chemistry (Core) | 0620/32 | 1h 15m | PM |
Chemistry (Extended) | 0620/42 | 1h 15m | PM |
Date: 6 May 2024, Monday
Subject | Code | Duration | Session |
Malay | 0546/23 | 1h | AM |
Cambridge International Mathematics (Core) | 0607/32 | 1h 45m | PM |
Cambridge International Mathematics (Extended) | 0607/42 | 2h 15m | PM |
First Language Malay | 0696/02 | 2h | PM |
Pakistan Studies | 0448/02 | 1h 30m | Evening |
Date: 7 May 2024, Tuesday
Subject | Code | Duration | Session |
Literature (Spanish) | 0488/32 | 1h 20 | AM |
Mathematics (Without Coursework)(Core) | 0580/13 | 1h | AM |
Mathematics (Without Coursework)(Extended) | 0580/23 | 1h 30m | AM |
Biology (Practical) | 0610/52 | 1h 15m | PM |
Biology (Alternative to Practical) | 0610/62 | 1h | PM |
Combined Science (Practical) | 0653/52 | 1h 15m | PM |
Combined Science (Alternative to Practical) | 0653/62 | 1h | PM |
Co-ordinated Sciences (Double Award)(Practical) | 0654/52 | 2h | PM |
Co-ordinated Sciences (Double Award)(Alternative to Practical) | 0654/62 | 1h 30m | PM |
Date: 8 May 2024, Wednesday
Subject | Code | Duration | Session |
Information and Communication Technology | 0417/13 | 1h 30m | AM |
Global Perspectives | 0457/13 | 1h 15m | AM |
English (as an Additional Language) | 0472/22 | 1h | PM |
English (as an Additional Language) | 0472/42 | 1h | PM |
First Language English (Oral Endorsement) | 0500/12 | 2h | PM |
English as a Second Language (Speaking Endorsement) | 0510/12 | 2h | PM |
English as a Second Language (Count-in Speaking) | 0511/12 | 2h | PM |
Latin | 0480/13 | 1h 30m | Evening |
Date: 9 May 2024, Thursday
Subject | Code | Duration | Session |
Mathematics (Without Coursework)(Core) | 0580/13 | 2h | AM |
Mathematics (Without Coursework)(Extended) | 0580/43 | 2h 30m | AM |
Marine Science | 0697/13 | 1h 45m | AM |
Islamiyat | 0493/22 | 1h 30m | PM |
Additional Mathematics | 0606/12 | 2h | PM |
Date: 10 May 2024, Friday
Subject | Code | Duration | Session |
History | 0470/13 | 2h | AM |
Travel and Tourism | 0471/13 | 1h 30m | AM |
First Language English (Oral Endorsement) | 0500/22 | 2h | PM |
Date: 13 May 2024, Monday
Subject | Code | Duration | Session |
Literature in English | 0475/13 | 1h 30m | AM |
Physics (Core) | 0625/32 | 1h 15m | PM |
Physics (Extended) | 0625/42 | 1h 15m | PM |
Date: 14 May 2024, Tuesday
Subject | Code | Duration | Session |
History | 0470/23 | 1h 45m | AM |
Malay | 0546/43 | 1h | AM |
Marine Science | 0697/23 | 1h 45m | AM |
Cambridge International Mathematics (Core) | 0607/52 | 1h 10m | PM |
Cambridge International Mathematics (Extended) | 0607/62 | 1h 40m | PM |
Chemistry (Practical) | 0620/52 | 1h 15m | PM |
Chemistry (Alternative to Practical) | 0620/62 | 1h | PM |
Date: 15 May 2024, Wednesday
Subject | Code | Duration | Session |
Literature in English | 0475/23 | 1h 30m | AM |
Literature in English | 0475/33 | 45m | AM |
Literature in English | 0475/43 | 1h 15m | AM |
Computer Science | 0478/12 | 1h 45m | PM |
French | 0520/22 | 1h | PM |
Date: 16 May 2024, Thursday
Subject | Code | Duration | Session |
Geography | 0460/23 | 1h 30m | AM |
Physics (Practical) | 0624/52 | 1h 15m | PM |
Physics (Alternative to Practical) | 0525/62 | 1h | PM |
Date: 17 May 2024, Friday
Subject | Code | Duration | Session |
German | 0525/23 | 1h | AM |
Business Studies | 0450/12 | 1h 30m | PM |
Latin | 0480/23 | 1h 30m | Evening |
Urdu as a Second Language | 0539/01 | 2h | Evening |
.
Related Articles
Recommended Topics
Exam Preparation
Resources
Latest Articles
Latest Articles
Latest Articles
Latest Articles
Resources